<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tomdavenport.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tomdavenport.com/digital-articles/</loc>
		<lastmod>2026-01-18T22:50:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/the-houston-astros-and-the-ethical-use-of-data-and-analytics/</loc>
		<lastmod>2020-03-07T18:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/03/astros.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/03/astros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/winter-is-coming-for-the-economy-and-ai/</loc>
		<lastmod>2020-05-01T02:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/960x0-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/960x0-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/beyond-unicorns-educating-classifying-and-certifying-business-data-scientists/</loc>
		<lastmod>2020-05-27T01:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/unicorns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/digitizing-and-automating-unsung-heroics-the-case-of-pathology/</loc>
		<lastmod>2020-06-30T02:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/06/960x0-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/is-ai-getting-easier/</loc>
		<lastmod>2020-07-25T16:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/07/960x0-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/getting-serious-about-data-and-data-science/</loc>
		<lastmod>2020-10-06T01:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/10/EG2-Redman-Davenport-Serious-Data-Science-1290x860-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-is-a-minimum-viable-ai-product/</loc>
		<lastmod>2021-01-26T02:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2021/01/Simple-Banner-LinkedIn-Post-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/how-to-establish-an-automation-center-of-excellence/</loc>
		<lastmod>2021-07-02T02:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2021/07/Screenshot-from-2021-07-01-22-16-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/why-do-chief-data-officers-have-such-short-tenures/</loc>
		<lastmod>2021-09-24T02:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2021/09/Aug21_18_1194230525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/ai-and-the-future-of-work-what-we-know-today/</loc>
		<lastmod>2022-01-15T20:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2022/01/Screenshot-from-2022-01-15-15-08-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/is-data-scientist-still-the-sexiest-job-of-the-21st-century/</loc>
		<lastmod>2022-09-08T00:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2022/09/Jul22_15_1003422886_897103446-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/new-mindsets-for-digital-transformation/</loc>
		<lastmod>2022-09-08T01:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2022/09/Red-Hat-Culture-Matters-Fireside-Chat_640x360-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2022/09/Red-Hat-Culture-Matters-Fireside-Chat_640x360-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/why-your-company-needs-data-product-managers/</loc>
		<lastmod>2022-11-21T03:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2022/11/Screenshot-2022-11-20-222404.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/8-strategies-for-chief-data-officers-to-create-and-demonstrate-value/</loc>
		<lastmod>2023-02-28T03:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2023/02/Jan23_31_109393065.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/the-analytics-supply-chain/</loc>
		<lastmod>2023-05-04T22:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/analytics-supply-chain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/are-you-asking-too-much-of-your-chief-data-officer/</loc>
		<lastmod>2023-05-04T22:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/02/Feb20_07_1167674877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-we-talk-about-when-we-talk-about-ai/</loc>
		<lastmod>2023-05-04T22:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/AI.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/a-revolution-in-analytical-technology/</loc>
		<lastmod>2023-05-04T22:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/revolution-in-analytical-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/ai-is-destroying-traditional-business-thinking/</loc>
		<lastmod>2023-05-04T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/06/How-to-apply-big-business-thinking-to-your-small-business-e1561407089429.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/06/automobiles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/how-to-tame-automation-sprawl/</loc>
		<lastmod>2023-05-04T22:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/Jul19_19_1134459898.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/Jul19_19_1134459898.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/building-a-culture-that-embraces-data-and-ai/</loc>
		<lastmod>2023-05-04T22:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/Oct19_28_498430923.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2020/05/Oct19_28_498430923.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/great-data-teams-play-both-offense-and-defense/</loc>
		<lastmod>2023-05-04T22:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/03/great-data-team-play-offense-defense.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/big-data-has-been-a-big-success/</loc>
		<lastmod>2023-05-04T22:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/big-data-has-been-big-success.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/big-data-has-been-a-big-sucess-figure-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/augmenting-self-driving-cars-with-human-capabilities/</loc>
		<lastmod>2023-05-04T22:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/02/augmenting-self-driving-cars-with-human-capabilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/beyond-the-black-box-in-analytics-and-cognitive/</loc>
		<lastmod>2023-05-04T22:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/03/beyond-black-box-in-cognitive-analytics.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/cognitive-on-the-continent/</loc>
		<lastmod>2023-05-04T22:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2019/03/Cognitive-on-the-Continent.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/how-morgan-stanley-is-training-gpt-to-help-financial-advisors/</loc>
		<lastmod>2023-06-03T02:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2023/06/Screenshot-2023-06-02-215113.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/how-to-train-generative-ai-using-your-companys-data/</loc>
		<lastmod>2023-11-03T00:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2023/11/Jul23_06_1488880093-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/ai-ethics-at-unilever-from-policy-to-process/</loc>
		<lastmod>2023-12-20T19:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2023/12/Screenshot-from-2023-12-19-19-40-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/were-screwed-if-we-dont-stay-in-the-agentic-ai-loop/</loc>
		<lastmod>2025-06-23T01:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2025/06/subtack-image1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-should-schools-do-about-ai/</loc>
		<lastmod>2025-06-23T01:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2025/06/schoolandai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/can-we-humans-step-up-for-ai/</loc>
		<lastmod>2025-06-23T01:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2025/06/human-and-AI-collaboration.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/ai-and-the-entry-level-problem/</loc>
		<lastmod>2025-06-23T01:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2025/06/1749033177920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/moderation-in-all-things-including-ai/</loc>
		<lastmod>2026-01-18T21:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/strategic-and-tactical-return-on-ai/</loc>
		<lastmod>2026-01-18T21:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-would-henry-david-thoreau-think-about-ai/</loc>
		<lastmod>2026-01-18T21:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/is-there-an-ai-bubble-and-should-we-care/</loc>
		<lastmod>2026-01-18T21:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/im-already-bored-with-gpt-5-are-you/</loc>
		<lastmod>2026-01-18T22:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-are-the-ceo-ai-job-doomers-thinking/</loc>
		<lastmod>2026-01-18T22:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/the-roles-of-humans-in-an-agent-driven-world/</loc>
		<lastmod>2026-01-18T22:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/what-we-talk-about-when-we-talk-about-ai-job-loss/</loc>
		<lastmod>2026-01-18T22:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/2f9aaa5f-4f71-4e5a-a367-d687b1cd3da4_259x194.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tomdavenport.com/generative-ai-and-the-attention-economy/</loc>
		<lastmod>2026-01-18T22:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tomdavenport.com/wp-content/uploads/2026/01/image-7.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->